Skip to main content
site map
my account
contact
our facebook page
+
...

Past MIPS/Nitro Signals
 

The performance results for our "Core" model (MIPS3) were calculated using MIPS stock market timing systems' signals that are verified by TimerTrac.com for all dates after 11/04/2005.  Results with the MIPS/Nitro model prior 4/20/2012 were calculated using backtested signals.  Only MIPS Members will be able to see the most "current" signals; all others are restricted to "past" signals (delayed by 60 days or more). 


The numbers in the charts below for S&P 500 Buy/Hold  and  MIPS/Nitro trading the S&P 500 ETF (SPY) Long/Short repesent investment values starting with a $10,000 investment.  But, if you started with $100,000, you would need to multiply the numbers in the charts below by 10 to track your $100,000 investment.  With this, a MIPS member can calculate the value of their original investmenet over time for any starting portfolio value.
 

TRADE CALCULATIONS AND REPORTING 

In the tables below, the "Signal Dates" are the dates that the MIPS Signals were sent to Members. 
Signal Change emails are usually sent after the close on the Signal Date, and all trades are
to be executed on the open of the next day, which is called the "Trade Dates".


SAMPLE TRADE CALCULATION
 click => trade_calculations

The percentages in the table below are the % change between the close on each Signal Date. 
Since the trades are made on the next day's open, the percentages below
represent an approximation of the actual gain/loss on every trade.

                   
      MIPS/Nitro    
    Color change shows "Signal Date" - "Trade Date" is the next day's open  
                   
    Signal Date SPY Price   MIPS Signals   SPY $'s  MIPS/Nitro  
    12/31/02 88.23   Long   10,000 10,000  
    01/15/03 92.40   Short   10,473 10,453  
    03/14/03 84.13   Long   9,535 11,481  
    03/20/03 88.15   Short   9,991 11,961  
    03/24/03 86.69   Long   9,825 12,337  
    04/25/03 90.23   Short   10,227 12,826  
    04/30/03 91.91   Long   10,417 12,647  
    03/17/04 113.04   Short   12,812 15,551  
    03/25/04 111.00   Long   12,581 15,738  
    04/29/04 111.83   Short   12,675 15,867  
    05/06/04 111.81   Long   12,673 15,966  
    05/10/04 108.83   Short   12,335 15,705  
    05/25/04 111.85   Long   12,677 15,451  
    07/06/04 111.89   Short   12,682 15,511  
    07/12/04 111.78   Long   12,669 15,504  
    07/16/04 110.71   Short   12,548 15,317  
    07/29/04 110.57   Long   12,532 15,347  
    08/06/04 106.85   Short   12,110 14,898  
    08/17/04 108.91   Long   12,344 14,658  
    01/21/05 116.78   Short   13,236 15,832  
    01/24/05 116.55   Long   13,210 15,948  
    03/16/05 119.12   Short   13,501 16,199  
    03/22/05 116.90   Long   13,249 16,553  
    03/28/05 117.31   Short   13,296 16,597  
    04/06/05 118.60   Long   13,442 16,367  
    04/14/05 115.77   Short   13,121 16,028  
    04/22/05 115.57   Long   13,099 16,047  
    04/28/05 114.20   Short   12,943 15,778  
    04/29/05 115.75   Long   13,119 15,804  
    10/07/05 119.61   Short   13,557 16,240  
    10/17/05 119.11   Long   13,500 16,327  
    10/20/05 117.67   Short   13,337 16,176  
    10/24/05 119.96   Long   13,596 16,032  
    05/15/06 129.50   Short   14,678 17,377  
    05/19/06 127.10   Long   14,406 17,769  
    05/23/06 125.17   Short   14,187 17,722  
    06/07/06 125.86   Long   14,265 17,768  
    06/15/06 126.12   Short   14,294 17,884  
    06/22/06 124.46   Long   14,106 17,884  
    07/10/06 126.85   Short   14,377 18,266  
    07/12/06 126.05   Long   14,287 18,312  
    03/02/07 138.67   Short   15,717 20,337  
    03/20/07 140.97   Long   15,978 19,783  
    07/26/07 148.02   Short   16,777 20,733  
    07/31/07 145.72   Long   16,516 21,108  
    08/02/07 147.60   Short   16,729 21,537  
    08/17/07 144.71   Long   16,401 21,865  
    08/21/07 144.93   Short   16,426 21,762  
    08/22/07 146.65   Long   16,621 21,828  
    11/09/07 145.14   Short   16,450 21,400  
    11/21/07 141.68   Long   16,058 21,931  
    11/23/07 144.13   Short   16,336 21,887  
    11/29/07 147.18   Long   16,681 21,515  
    12/13/07 149.06   Short   16,894 21,235  
    03/20/08 132.08   Long   14,970 23,333  
    03/31/08 131.97   Short   14,957 22,925  
    04/02/08 136.70   Long   15,494 22,673  
    04/09/08 135.83   Short   15,395 22,779  
    04/11/08 133.38   Long   15,117 23,053  
    04/15/08 133.24   Short   15,101 23,093  
    04/16/08 136.85   Long   15,511 22,918  
    05/09/08 138.90   Short   15,743 23,550  
    05/21/08 139.49   Long   15,810 23,569  
    05/29/08 140.00   Short   15,868 23,676  
    07/18/08 125.98   Long   14,279 26,205  
    07/29/08 126.28   Short   14,313 26,068  
    08/04/08 124.99   Long   14,166 26,677  
    08/06/08 128.93   Short   14,613 27,076  
    08/08/08 129.37   Long   14,663 26,576  
    08/13/08 128.57   Short   14,572 26,370  
    08/22/08 129.65   Long   14,695 25,849  
    08/26/08 127.39   Short   14,438 25,739  
    08/28/08 130.19   Long   14,756 25,238  
    09/03/08 127.88   Short   14,494 24,970  
    10/28/08 93.76   Long   10,627 31,276  
    11/07/08 93.86   Short   10,638 31,304  
    12/01/08 82.11   Long   9,306 36,124  
    12/15/08 87.75   Short   9,946 37,499  
    12/31/08 90.24   Long   10,228 39,965  
    01/09/09 89.09   Short   10,097 39,284  
    02/05/09 84.57   Long   9,585 41,057  
    02/13/09 82.76   Short   9,380 39,916  
    03/12/09 75.50   Long   8,557 40,910  
    03/25/09 81.45   Short   9,232 43,574  
    03/31/09 79.52   Long   9,013 45,463  
    04/22/09 84.54   Short   9,582 49,512  
    04/29/09 87.39   Long   9,905 48,042  
    06/10/09 94.40   Short   10,699 50,492  
    06/15/09 92.90   Long   10,529 51,486  
    06/29/09 92.70   Short   10,507 51,018  
    07/07/09 88.06   Long   9,981 53,594  
    07/10/09 87.96   Short   9,969 52,923  
    07/13/09 90.10   Long   10,212 52,057  
    07/27/09 98.35   Short   11,147 56,464  
    07/29/09 97.65   Long   11,068 56,074  
    01/26/10 109.31   Short   12,389 61,270  
    01/29/10 107.39   Long   12,172 62,190  
    02/03/10 109.83   Short   12,448 62,723  
    02/11/10 108.13   Long   12,255 62,723  
    05/07/10 111.26   Short   12,610 65,903  
    05/10/10 116.16   Long   13,166 68,391  
    05/12/10 117.45   Short   13,312 70,465  
    05/13/10 115.99   Long   13,146 70,957  
    05/14/10 113.89   Short   12,908 70,715  
    06/02/10 110.33   Long   12,505 73,310  
    06/04/10 106.82   Short   12,107 70,581  
    06/10/10 109.15   Long   12,371 69,544  
    06/21/10 111.41   Short   12,627 72,267  
    07/15/10 109.68   Long   12,431 73,389  
    08/19/10 107.88   Short   12,227 72,953  
    08/24/10 105.53   Long   11,961 74,110  
    08/27/10 106.86   Short   12,112 75,858  
    08/30/10 105.31   Long   11,936 76,561  
    03/18/11 127.76   Short   14,480 93,564  
    03/25/11 131.30   Long   14,882 93,300  
    06/03/11 130.42   Short   14,782 92,275  
    06/22/11 128.67   Long   14,583 93,046  
    07/27/11 130.60   Short   14,802 96,660  
    08/10/11 112.29   Long   12,727 110,212  
    08/11/11 117.33   Short   13,298 113,429  
    08/24/11 118.08   Long   13,383 114,772  
    09/06/11 116.99   Short   13,260 112,471  
    10/31/11 125.50   Long   14,224 107,712  
    11/30/11 124.99   Short   14,166 113,742  
    12/15/11 122.18   Long   13,848 116,044  
    05/04/12 137.00   Short   15,528 130,016  
    06/04/12 128.10   Long   14,519 137,532  
    06/06/12 131.97   Short   14,957 142,209  
    06/11/12 131.42   Long   14,895 146,035  
    10/24/12 141.02   Short   15,983 155,836  
    10/25/12 141.43   Long   16,030 157,593  
    10/26/12 141.35   Short   16,021 157,792  
    11/21/12 139.45   Long   15,805 161,029  
    06/24/13 157.06   Short   17,801 179,634  
    07/05/13 163.02   Long   18,477 176,065  
    08/27/13 163.33   Short   18,512 174,538  
    09/03/13 164.39   Long   18,632 173,256  
    02/03/14 174.17   Short   19,740 183,563  
    02/06/14 177.48   Long   20,116 181,719  
    02/02/15 201.92   Short   22,886 203,450  
    02/03/15 204.84   Long   23,217 202,684  
    06/29/15 205.42   Cash   23,282 205,100  
    07/01/15 207.57   SHORT   23,526 206,946  
    07/13/15 209.75   LONG   23,773 206,265  
    07/27/15 206.79   Cash   23,438 202,437  
    07/29/15 210.77   LONG   23,889 203,416  
    08/07/15 207.85   Cash   23,558 201,277  
    08/14/15 209.36   Long   23,729 202,564  
    08/18/15 209.93   Cash   23,793 203,748  
    09/03/15 195.55   Short   22,164 203,748  
    09/16/15 200.18   Cash   22,688 196,003  
    09/22/15 193.90   Short   21,977 196,173  
    10/22/15 205.21   Long   23,259 184,955  
    11/13/15 202.54   Cash   22,956 178,736  
    12/01/15 210.68   Long   23,878 178,542  
    12/30/15 205.93   Cash   23,340 174,567  
    01/08/16 191.92   Short   21,752 173,888  
    01/22/16 190.52   Cash   21,594 176,132  
    02/23/16 192.32   Short   21,798 176,672  
    02/25/16 195.54   Cash   22,163 172,539  
    03/01/16 198.11   Long   22,454 172,520  
    05/02/16 207.97   Cash   23,571 181,340  
    05/03/16 206.16   Long   23,366 180,075  
    06/24/16 203.24   Cash   23,035 178,538  
    07/12/16 214.95   Long   24,362 177,089  
    04/03/18 260.73   Cash   29,551 214,979  
    04/05/18 265.64   Long   30,108 211,594  
    11/13/18 272.06   Cash   30,835 217,412  
                 
         MIPS/Nitro    
    Color change shows "Signal Date" - "Trade Date" is the next day's open  
                 
    Signal Date SPY Price   MIPS Signals   SPY $'s  MIPS/Nitro  
    11/28/18 274.58   Long   31,121 219,090  
    12/3/2018 279.3   Cash   31,656 223,565  
    12/19/2018 251.04   Short   28,453 222,820  
    12/27/2018 248.07   Cash   28,116 244,417  
    12/28/2018 247.75   Long   28,080 223,070  
    1/2/2019 250.18   Cash   28,355 223,624  

                                                                              

SIGNALS DATE MIPS/Nitro
Signal Change Previous LONG
Signal Change 01/02/2019 CASH
Signal Change 01/14/2019 LONG
Signal Change 01/18/2019 CASH
Signal Change 01/30/2019 LONG
Signal Change 02/08/2019 CASH
Signal Change 02/12/2019 LONG
Signal Change 05/31/2019 CASH
Signal Change 06/07/2019 LONG
Signal Change 08/27/2019 CASH
Signal Change 09/05/2019 LONG
Signal Change 03/09/2020 CASH
Signal Change 03/11/2020 SHORT
Signal Change 03/24/2020 CASH
Signal Change 03/31/2020 SHORT
Signal Change 04/06/2020 CASH
Signal Change 04/15/2020 SHORT
Signal Change 04/16/2020 CASH
Signal Change 04/29/2020 LONG
Signal Change 05/01/2020 * CASH
Signal Change 05/09/2020 LONG
Signal Change 05/13/2020 CASH
Signal Change 05/18/2020 LONG
Signal Change 06/11/2020 SHORT
Signal Change 06/12/2020 LONG
Signal Change 06/16/2020 CASH
Signal Change 06/17/2020 LONG
Signal Change 06/24/2020 SHORT
Signal Change 06/26/2020 LONG
Signal Change 1/24/2022 CASH
Signal Change 2/9/2022 LONG
Signal Change 2/10/2022 CASH
Signal Change 3/18/2022 LONG
Signal Change 4/11/2022 CASH
Signal Change 05/04/2022 LONG
Signal Change 05/06/2022 CASH
Signal Change 6/10/2022 LONG
Signal Change 05/06/2022 CASH
Signal Change 6/10/2022 SHORT
Signal Change 6/16/2022 CASH
Signal Change 6/30/2022 SHORT
Signal Change 7/1/2022 CASH
Signal Change 7/21/2022 LONG
Signal Change 8/26/2022 CASH
Signal Change 9/6/2022 SHORT
Signal Change 9/9/2022 CASH
Signal Change 9/9/2022 CASH
Current Signal => 11/4/2022 SHORT

Click here for Current Signals (Members only)

Click here for Past MIPS2 Signals

Click here for Past MIPS3 Signals

Click here for Past MIPS4 Signals

 

MIPS Timing Systems
P.O. Box 925214
Houston, TX  77292

An affordable and efficient stock market timing tool. Contact MIPS
281-251-MIPS (6477)
E-mail: support@mipstiming.com