Skip to main content
site map
my account
contact
our facebook page
+
...

 <<< PAST SIGNALS  for MIPS3  >>>

The performance results for our "Core" model (MIPS3), for medium frequency trading, were calculated using MIPS stock market timing systems signals that are verified by TimerTrac.com for all dates after 11/04/2005.  Results with the MIPS3 market timing model prior to that time were calculated using backtested signals.  Only MIPS Members will be able to see the most "current" stock signals; all others are restricted to "past" stock signals (delayed by 60 days or more). 

 
The numbers in the charts below for SPY Buy/Hold  and  MIPS4 trading SPY Long/Short repesent investment values starting with a $10,000 investment.  But, if you started with $100,000, you would need to multiply the numbers in the charts below by 10 to track your $100,000 investment.  With this, a MIPS member can calculate the value of their original investmenet over time for any starting portfolio value.
 
TRADE CALCULATIONS AND REPORTING 

In the tables below, the "Signal Dates" are the dates that the MIPS Signals were sent to Members.
Signals Changes emails are usually sent after the close on the Signal Date, and all trades are
to be executed on the open of the next day, which is called the "Trade Dates".


SAMPLE TRADE CALCULATION
click => trade_calculation

The percentages in the table below are the % change between the close on each Signal Date.
Since the trades are made on the next day's open,
the percentages below represent only an approximation of the actual gain/loss on every trade.

                     
                       MIPS3 Signals Dates (2003-2018)        
                     
  MIPS3    Signal Date   SPY Price MIPS Signal % SPY % MIPS   SPY Buy/Hold MIPS3/MF  Buy/Short SPY  
  12/31/02   88.23 Cash       10,000 10,000  
  01/03/03   92.96 Long 3.54% 0.32%   10,400 10,000  
  01/17/03   90.66 Cash -0.76% 0.76%   10,275 10,076  
  01/24/03   86.38 Short -4.72% 2.61%   9,790 10,400  
  02/13/03   82.35 Cash -4.67% 4.09%   9,334 10,825  
  03/21/03   89.67 Long 8.89% 0.00%   10,163 10,825  
  03/24/03   86.69 Cash -3.32% -1.51%   9,825 10,662  
  04/16/03   88.25 Long 1.80% 0.06%   10,002 10,668  
  05/19/03   92.65 Cash 4.99% 4.85%   10,501 11,185  
  05/30/03   96.95 Long 4.64% 0.18%   10,988 11,205  
  06/17/03   101.66 Cash 4.86% 4.33%   11,522 11,690  
  06/26/03   98.80 Long -2.81% -0.37%   11,198 11,647  
  09/22/03   102.55 Cash 3.80% 3.90%   11,623 12,101  
  09/30/03   99.95 Long -2.54% 0.04%   11,328 12,105  
  03/11/04   111.12 Cash 11.18% 10.78%   12,594 13,410  
  03/15/04   111.20 Short 0.07% 0.55%   12,603 13,484  
  03/19/04   111.06 Cash -0.13% 0.64%   12,588 13,570  
  03/25/04   111.00 Long -0.05% 0.46%   12,581 13,632  
  04/29/04   111.83 Cash 0.75% 0.80%   12,675 13,741  
  05/07/04   109.96 Short -1.67% 0.26%   12,463 13,777  
  05/12/04   110.45 Cash 0.45% -0.90%   12,518 13,653  
  05/26/04   112.24 Long 1.62% 0.62%   12,721 13,738  
  07/06/04   111.89 Cash -0.31% -0.58%   12,682 13,658  
  07/15/04   110.80 Short -0.97% -0.07%   12,558 13,648  
  07/23/04   108.96 Cash -1.66% 2.34%   12,350 13,967  
  09/02/04   112.58 Long 3.32% -0.22%   12,760 13,937  
  10/12/04   112.53 Cash -0.04% 0.23%   12,754 13,969  
  10/21/04   111.24 Long -1.15% 0.42%   12,608 14,028  
  01/12/05   118.57 Cash 6.59% 6.68%   13,439 14,965  
  02/01/05   118.91 Long 0.29% 0.06%   13,477 14,974  
  02/17/05   120.23 Cash 1.11% 0.99%   13,627 15,122  
  02/28/05   120.63 Long 0.33% -0.05%   13,672 15,114  
  03/16/05   119.12 Cash -1.25% -1.37%   13,501 14,908  
  04/14/05   115.77 Short -2.81% 0.16%   13,121 14,931  
  04/20/05   113.80 Cash -1.70% 1.65%   12,898 15,178  
  05/17/05   117.58 Long 3.32% -0.83%   13,327 15,052  
  05/31/05   119.48 Cash 1.62% 1.21%   13,542 15,234  
  06/28/05   120.15 Long 0.56% 0.03%   13,618 15,239  
  08/04/05   123.72 Cash 2.97% 2.81%   14,022 15,668  
  08/19/05   122.47 Long -1.01% -0.22%   13,881 15,633  
  09/23/05   121.44 Cash -0.84% -0.93%   13,764 15,487  
  10/27/05   118.10 Short -2.75% 0.48%   13,385 15,562  
  11/02/05   121.75 Cash 3.09% -2.78%   13,799 15,129  
  11/04/05   122.11 Long 0.30% -0.34%   13,840 15,077  
  04/07/06   129.54 Cash 6.08% 5.84%   14,682 15,957  
  04/18/06   130.70 Long 0.90% 0.13%   14,814 15,978  
  05/10/06   132.55 Cash 1.42% 1.42%   15,023 16,205  
  05/15/06   129.50 Short -2.30% -0.03%   14,678 16,200  
  06/15/06   126.12 Cash -2.61% 2.82%   14,294 16,657  
  07/10/06   126.85 Short 0.58% 0.70%   14,377 16,773  
  07/25/06   126.66 Cash -0.15% -0.04%   14,356 16,766  
  07/26/06   126.83 Long 0.13% 0.06%   14,375 16,776  
  08/09/06   126.98 Cash 0.12% -0.28%   14,392 16,729  
  08/17/06   130.03 Long 2.40% -0.36%   14,738 16,670  
  09/06/06   130.51 Cash 0.37% 0.25%   14,792 16,711  
  09/26/06   133.58 Long 2.35% -0.35%   15,140 16,653  
  10/26/06   138.78 Cash 3.89% 3.99%   15,729 17,318  
  11/10/06   138.24 Long -0.39% -0.12%   15,668 17,297  
  11/27/06   138.42 Cash 0.13% 0.17%   15,689 17,327  
  12/14/06   143.12 Long 3.40% -0.13%   16,221 17,304  
  01/05/07   140.54 Cash -1.80% -1.48%   15,929 17,048  
  01/24/07   143.95 Long 2.43% 0.20%   16,315 17,082  
  02/01/07   144.61 Cash 0.46% 0.54%   16,390 17,174  
  03/02/07   138.67 Short -4.11% 0.08%   15,717 17,189  
  03/12/07   140.99 Cash 1.67% -2.18%   15,980 16,814  
  03/23/07   143.39 Long 1.70% 0.59%   16,252 16,913  
  06/07/07   149.10 Cash 3.98% 3.91%   16,899 17,575  
  07/26/07   148.02 Short -0.72% 0.27%   16,777 17,622  
  08/07/07   147.77 Cash -0.17% 0.29%   16,748 17,673  
  09/04/07   149.08 Long 0.89% -0.42%   16,897 17,599  
  09/05/07   147.79 Cash -0.87% -0.28%   16,751 17,550  
  09/06/07   148.13 Long 0.23% 0.11%   16,789 17,569  
  10/19/07   149.67 Cash 1.04% 2.16%   16,964 17,948  
  10/24/07   151.48 Long 1.21% -0.54%   17,169 17,852  
  10/30/07   153.06 Cash 1.04% 0.93%   17,348 18,018  
  11/06/07   152.07 Long -0.65% 0.60%   17,236 18,126  
  11/09/07   145.14 Cash -4.56% -3.53%   16,450 17,486  
  12/06/07   150.94 Long 4.00% 0.05%   17,108 17,494  
  12/11/07   147.91 Cash -2.01% -2.36%   16,764 17,081  
  12/12/07   149.37 Short 0.99% 2.17%   16,930 17,452  
  03/14/08   129.61 Cash -13.23% 12.39%   14,690 19,613  
  04/11/08   133.38 Long 2.91% 1.79%   15,117 19,965  
  04/29/08   139.08 Cash 4.27% 4.33%   15,763 20,829  
  05/15/08   142.53 Long 2.48% 0.15%   16,154 20,860  
  05/19/08   143.05 Cash 0.36% 0.13%   16,213 20,888  
  06/11/08   133.94 Short -6.37% -0.55%   15,181 20,772  
  07/15/08   120.99 Cash -9.67% 10.01%   13,713 22,852  
  08/22/08   129.65 Long 7.16% -0.31%   14,695 22,782  
  09/04/08   124.03 Short -4.33% -3.73%   14,058 21,932  
  10/10/08   88.50 Cash -28.65% 27.68%   10,031 28,001  
  11/05/08   96.19 Short 8.69% -3.42%   10,902 27,044  
  12/01/08   82.11 Cash -14.64% 12.30%   9,306 30,370  
  01/07/09   90.67 Short 10.43% -1.21%   10,277 30,004  
  03/18/09   79.93 Cash -11.85% 10.94%   9,059 33,288  
  03/31/09   79.52 Long -0.51% -0.96%   9,013 32,967  
  04/17/09   87.08 Cash 9.51% 10.85%   9,870 36,544  
  05/06/09   92.14 Long 5.81% -1.76%   10,443 35,900  
  05/08/09   92.98 Cash 0.91% -0.03%   10,538 35,888  
  06/01/09   94.77 Long 1.93% -1.41%   10,741 35,381  
  06/11/09   94.82 Cash 0.05% 0.45%   10,747 35,541  
  07/13/09   90.10 Long -4.98% -0.45%   10,212 35,381  
  11/24/09   110.99 Cash 23.18% 23.43%   12,580 43,671  
  01/04/10   113.33 Long 2.11% 0.17%   12,845 43,743  
  01/12/10   113.66 Cash 0.29% 0.36%   12,882 43,900  
  01/26/10   109.31 Short -3.83% 0.26%   12,389 44,014  
  02/01/10   109.06 Cash -0.23% 0.10%   12,361 44,058  
  02/11/10   108.13 Long -0.85% -0.18%   12,255 43,978  
  04/22/10   121.02 Cash 11.92% 13.11%   13,716 49,744  
  05/07/10   111.26 Short -8.06% -0.07%   12,610 49,711  
  05/14/10   113.89 Cash 2.36% 1.70%   12,908 50,556  
  06/15/10   112.00 Long -1.66% -0.27%   12,694 50,420  
  06/18/10   111.73 Cash -0.24% 0.28%   12,663 50,562  
  06/21/10   111.41 Short -0.29% 1.27%   12,627 51,203  
  07/23/10   110.41 Cash -0.90% 0.88%   12,514 51,655  
  08/19/10   107.88 Short -2.29% -0.17%   12,227 51,569  
  08/27/10   106.86 Cash -0.95% 0.64%   12,112 51,898  
  09/08/10   110.41 Long 3.32% 0.25%   12,514 52,029  
  01/21/11   128.37 Cash 16.27% 15.25%   14,549 59,964  
  02/07/11   131.97 Long 2.80% -0.07%   14,957 59,924  
  02/18/11   134.53 Cash 1.94% 1.86%   15,248 61,038  
  03/17/11   127.85 Long -4.97% -1.06%   14,491 60,394  
  03/18/11   127.76 Cash -0.07% -0.86%   14,480 59,877  
  03/29/11   131.86 Long 3.21% 1.27%   14,945 60,638  
  06/03/11   130.42 Cash -1.09% -1.63%   14,782 59,652  
  06/10/11   127.60 Short -2.16% -0.26%   14,462 59,499  
  06/23/11   128.30 Cash 0.55% -0.32%   14,542 59,310  
  06/30/11   131.97 Long 2.86% 0.02%   14,957 59,325  
  07/14/11   130.93 Cash -0.79% -0.89%   14,840 58,798  
  07/27/11   130.60 Short -0.25% 0.57%   14,802 59,131  
  08/24/11   118.08 Cash -9.47% 9.39%   13,400 64,683  
  09/22/11   112.86 Short -4.42% -0.45%   12,808 64,395  
  10/14/11   122.57 Cash 8.60% -8.97%   13,909 58,620  
  10/17/11   120.23 Short -2.22% 0.55%   13,600 58,940  
  10/21/11   123.97 Cash 3.68% -3.11%   14,100 57,107  
  10/28/11   128.60 Long 3.55% -0.17%   14,600 57,011  
  11/4/2011   125.48 Cash -2.43% -1.31%   14,222 56,267  
  11/17/2011   122.10 Short -2.69% -0.07%   13,839 56,219  
  11/28/2011   119.71 Cash -1.96% 2.25%   13,600 57,500  
  12/02/11   125.66 Long 4.97% -0.27%   14,242 57,329  
  12/14/11   121.74 Cash -2.50% -4.08%   13,800 55,000  
  01/06/12   127.71 Long 4.89% 1.08%   14,475 55,558  
  04/10/12   135.90 Cash 6.39% 6.17%   15,400 58,987  
  04/18/12   137.72 Long 1.95% 1.02%   15,700 59,590  
  05/07/12   137.11 Cash -1.27% -1.10%   15,500 58,933  
  05/14/12   134.11 Short -1.94% -0.60%   15,200 58,580  
  05/21/12   131.97 Cash -1.60% 1.53%   14,957 59,476  
  06/01/12   128.16 Short -2.88% -0.25%   14,526 59,328  
  06/11/12   131.42 Cash 2.54% -2.36%   14,895 57,927  
  06/19/12   135.70 Long 3.26% -0.30%   15,380 57,756  
  06/21/12   132.44 Cash -2.40% -2.41%   15,011 56,365  
  07/02/12   136.51 Long 3.07% 0.62%   15,472 56,714  
  10/25/12   141.43 Short 3.47% 3.47%   16,030 58,811  
  11/19/12   139.13 Long -1.63% 1.44%   15,769 59,659  
  11/20/12   139.19 Cash 0.04% 0.36%   15,776 59,871  
  11/23/12   141.35 Long 1.55% 0.09%   16,021 59,922  
  06/24/13   157.06 Short 11.11% 11.67%   17,801 66,914  
  07/03/13   161.28 Long 2.69% -0.88%   18,279 66,326  
  02/03/14   174.17 Short 7.99% 7.95%   19,740 71,599  
  02/06/14   177.48 Long 1.90% -1.00%   20,116 70,880  
  02/02/15   201.92 Cash 13.77% 11.74%   22,886 79,200  
  02/03/15   204.84 Long 1.45% 0.53%   23,217 79,623  
  03/06/15   207.50 Cash 1.30% 1.27%   23,518 80,634  
  03/12/15   207.10 Long -0.19% 0.12%   23,473 80,727  
  04/07/15   208.90 Cash 0.87% 0.57%   23,677 81,188  
  04/23/15   211.16 Long 1.08% 0.53%   23,933 81,621  
  04/30/15   208.46 Cash -1.28% -1.51%   23,627 80,387  
  05/04/15   211.32 Long 1.37% 0.45%   23,951 80,749  
  06/29/15   205.42 Short -2.79% -2.80%   23,282 78,491  
  07/13/15   209.76 Long 2.11% -0.32%   23,774 78,238  
  07/24/15   208.00 Cash -0.84% -0.80%   23,575 77,612  
  07/29/15   210.77 Long 1.33% -0.51%   23,889 77,216  
  08/07/15   207.95 Cash -1.34% -1.05%   23,569 76,404  
  08/14/15   209.36 Long 0.56% 0.51%   23,729 76,893  
  08/18/15   209.93 Cash 0.42% 0.60%   23,793 77,342  
  09/03/15   195.55 Short -5.88% -0.40%   22,164 77,342  
  09/16/15   200.18 Cash 2.25% -3.83%   22,688 74,402  
  09/22/15   193.90 Short -3.13% 0.09%   21,977 74,466  
  10/22/15   205.21 Long 5.83% -5.72%   23,259 70,208  
  11/13/15   202.54 Cash 4.45% -8.89%   22,955 67,848  
  12/01/15   210.68 Long 4.02% -0.11%   23,878 67,774  
  12/30/15   205.93 Cash -2.25% -2.23%   23,340 66,265  
  01/08/16   191.92 Short -6.80% -0.39%   21,752 66,007  
  01/22/16   190.52 Cash -0.73% 1.29%   21,594 66,859  
  03/01/16   198.11 Long 3.98% 0.31%   22,454 67,064  
  06/24/16   203.24 Cash 2.59% 2.78%   23,035 68,929  
  07/12/16   214.95 Long 5.00% -0.82%   24,187 68,366  
  11/04/16   208.55 Cash -2.98% -3.20%   23,467 66,180  
  11/07/16   213.15 Long 2.95% 1.39%   24,158 67,100  
  04/03/18   260.73 Cash 22.32% 22.50%   29,551 82,199  
              MIPS3/MF Signals Dates (2003-2018)        
                     
  MIPS3/MF Signal Date   SPY Price MIPS Signal % SPY % MIPS   SPY Buy/Hold MIPS3/MF  Buy/Short SPY  
  04/05/18   265.64 Long 1.88% -1.54%   30,108 80,936  
  11/13/18   272.06 Cash 2.42% 2.47%   30,835 82,935  
  11/28/18   274.58 Long 0.93% 0.77%   31,121 83,575  
  12/03/18   279.30 Cash 1.72% 2.01%   31,656 85,252  
  12/19/18   251.04 Short -10.12% -0.30%   28,453 84,998  
  12/27/18   248.07 Cash -1.18% 0.72%   28,116 85,607  
  12/28/18   247.75 Long -0.13% -0.60%   28,080 85,093  
  01/02/19   250.18 Cash 0.98% 0.48%   28,355 85,503  
  01/14/16   257.35 Long 2.83% -1.13%   29,158 84,540  
  01/23/19   263.41 Cash 2.39% 2.29%   29,854 86,475  
  01/30/19   267.58 Long 1.58% -0.08%   30,327 86,410  
  02/08/19   279.47 Cash 1.08% 1.11%   30,655 87,366  
  02/12/19   274.1 Long 1.34% 0.61%   31,066 87,902  

SIGNALS DATE MIPS1/VLF   MIPS2/LF MIPS3/MF MIPS4/MF+
Signal Change 01/02/2019 Short   Cash Cash Cash
Signal Change 01/14/2019 Short   Long Long Long
Signal Change 01/23/2019 Short   Cash Cash Cash
Signal Change 01/30/2019 Short   Long Long Long
Signal Change 02/08/2019 Short   Long Long Cash
Signal Change 02/12/2019 Long   Long Long Long
Signal Change 06/07/2019 Long   Long Long Long
Signal Change 08/27/2019 Long   short Cash Cash
Signal Change 09/05/2019 Long   Long Long Long
Signal Change 03/09/2020 Long   Cash Cash Cash
Signal Change 03/11/2020 Long   Short Short Short
Signal Change 03/24/2020 Long   Cash Cash Cash
Signal Change 03/31/2020 Short   Short Short Short
Signal Change 04/06/2020 Cash   Cash Cash Cash
Signal Change 04/15/2020 Short   Short Short Short
Signal Change 04/16/2020 Cash   Cash Cash Cash
Signal Change 04/29/2020 Cash   Long Long Long
Signal Change 04/30/2020 Short   Short Long Long
Signal Change 05/01/2020 * Short   Cash Cash Cash
Signal Change 05/09/2020 Short   Short Cash Long
Signal Change 05/13/2020 Short   Cash cash Cash
Signal Change 05/18/2020 Short   Long Long Long
Signal Change 05/29/2020 Long   Long Long Long
Signal Change 06/11/2020 Long   Long Cash Short
Signal Change 06/12/2020 Long   Long Long Long
Signal Change 06/24/2020 Long   Long Cash Short
Signal Change 06/26/2020 Long   Long Long Long
Signal Change 01/24/2022 Long   Cash Cash Cash
Signal Change 02/09/2022 Long   Long Long Long
Signal Change 02/10/2022 Long   Cash Cash Cash
Signal Change 03/18/2022 Long   Long Long Long
Signal Change 04/11/2022 Long   Cash Cash Cash
Signal Change 05/04/2022 Long   Long Long Long
Signal Change 05/06/2022 Long   Cash Cash Cash
Signal Change 06/10/2022 Short   Short Short Short
Signal Change 07/01/2022 Cash   Cash Cash Cash
Signal Change 07/21/2022 Cash   Long Long Long
Signal Change 08/22/2022 Cash   Cash Cash Cash
Previous Status 08/24/2022 Short   Long Long Long
Previous Status 08/26/2022 Cash   Cash Cash Cash
Previous Status 09/06/2022 Short   Short Short Short
Previous Status 09/09/2022 Cash   Cash Cash Cash
Current Signals ==> 11/04/2022 Short   Short Short Short


---------------------------------------------------------------


           
*** Signal postings may be delayed 90 days or more. ***
  

 MIPS Members can Get CURRENT SIGNALS by Clicking immediately below:
Click here for Current Signals (members only)

PAST SIGNALS
Click here for Past MIPS3 Signals
Click here for Past MIPS4 Signals
 

.

MIPS Timing Systems
P.O. Box 925214
Houston, TX  77292

An affordable and efficient stock market timing tool. Contact MIPS
281-251-MIPS (6477)
E-mail: support@mipstiming.com