Skip to main content
site map
my account
contact
our facebook page
+
...

 <<< PAST SIGNALS for MIPS4  >>>

The performance results for our "Core" model (MIPS3) were calculated using MIPS stock market timing systems' signals that are verified by TimerTrac.com for all dates after 11/04/2005.  Results with the MIPS4 model prior 4/20/2012 were calculated using backtested signals.  Only MIPS Members will be able to see the most "current" signals; all others are restricted to "past" signals (delayed by 60 days or more). 
 

The numbers in the charts below for SPY Buy/Hold  and  MIPS4 trading SPY Long/Short repesent investment values starting with a $10,000 investment.  But, if you started with $100,000, you would need to multiply the numbers in the charts below by 10 to track your $100,000 investment.  With this, a MIPS member can calculate the value of their original investmenet over time for any starting portfolio value.
=================================================================
TRADE CALCULATIONS AND REPORTING 

In the tables below, the "Signal Dates" are the dates that  MIPS Signals were sent to Members.
Signals Changes emails are usually sent after the close on the Signal Date, and all trades are
to be executed on the open
of the next day, which is called the "Trade Dates".

SAMPLE TRADE CALCULATION
click => trade_calculations

The percentages in the table below are the % change between the close on each Signal Date.
Since the trades are made on the next day's open,
the percentages below represent an approximation of the actual gain/loss on every trade.

                 
            MIPS4/MF+    
    Color change shows "Signal Date" - "Trade Date" is the next day's open  
                   
    Signal Date SPY Price   MIPS Signals   SPY $'s  MIPS4/MF+  
    12/31/02 88.23   Long   10,000 10,000  
    01/15/03 92.40   Short   10,473 10,453  
    03/19/03 87.96   Long   9,969 10,929  
    03/21/03 89.67   Short   10,163 11,075  
    03/24/03 86.69   Long   9,825 11,450  
    04/25/03 90.23   Short   10,227 11,904  
    04/30/03 91.91   Long   10,417 11,738  
    03/17/04 113.04   Short   12,812 14,434  
    03/25/04 111.00   Long   12,581 14,607  
    04/29/04 111.83   Short   12,675 14,727  
    05/06/04 111.81   Long   12,673 14,819  
    05/10/04 108.83   Short   12,335 14,577  
    05/24/04 110.27   Cash   12,498 14,553  
    05/25/04 111.85   Long   12,677 14,602  
    07/06/04 111.89   Short   12,682 14,632  
    07/12/04 111.78   Long   12,669 14,626  
    07/16/04 110.71   Short   12,548 14,449  
    07/29/04 110.57   Long   12,532 14,478  
    08/06/04 106.85   Short   12,110 14,054  
    08/17/04 108.91   Long   12,344 13,828  
    01/21/05 116.78   Short   13,236 14,936  
    01/24/05 116.55   Long   13,210 15,045  
    03/16/05 119.12   Short   13,501 15,282  
    03/22/05 116.90   Long   13,249 15,616  
    03/28/05 117.31   Short   13,296 15,657  
    04/06/05 118.60   Long   13,442 15,440  
    04/14/05 115.77   Short   13,121 15,120  
    04/22/05 115.57   Long   13,099 15,139  
    04/28/05 114.20   Short   12,943 14,884  
    04/29/05 115.75   Long   13,119 14,909  
    10/07/05 119.61   Short   13,557 15,321  
    10/17/05 119.11   Long   13,500 15,403  
    10/20/05 117.67   Short   13,337 15,260  
    10/24/05 119.96   Long   13,596 15,124  
    05/15/06 129.50   Short   14,678 16,393  
    05/19/06 127.10   Long   14,406 16,762  
    05/23/06 125.17   Short   14,187 16,718  
    06/07/06 125.86   Long   14,265 16,762  
    06/15/06 126.12   Short   14,294 16,872  
    06/22/06 124.46   Long   14,106 16,872  
    07/10/06 126.85   Short   14,377 17,231  
    07/12/06 126.05   Long   14,287 17,275  
    03/02/07 138.67   Short   15,717 19,185  
    03/20/07 140.97   Long   15,978 18,662  
    07/26/07 148.02   Short   16,777 19,559  
    07/31/07 145.72   Long   16,516 19,913  
    08/02/07 147.60   Short   16,729 20,317  
    08/17/07 144.71   Long   16,401 20,627  
    08/21/07 144.93   Cash   16,426 20,530  
    08/22/07 146.65   Long   16,621 20,683  
    11/09/07 145.14   Short   16,450 20,374  
    11/21/07 141.68   Long   16,058 20,879  
    11/23/07 144.13   Short   16,336 20,838  
    11/29/07 147.18   Long   16,681 20,483  
    11/30/07 148.66   Short   16,849 20,163  
    12/06/07 150.94   Long   17,108 19,726  
    12/11/07 147.91   Short   16,764 19,205  
    12/12/07 149.37   Long   16,930 19,834  
    12/13/07 149.06   Short   16,894 20,070  
    04/11/08 133.38   Long   15,117 21,877  
    04/15/08 133.24   Short   15,101 21,910  
    04/16/08 136.85   Long   15,511 21,744  
    05/09/08 138.90   Cash   15,743 22,344  
    05/15/08 142.53   Short   16,154 22,400  
    05/21/08 139.49   Long   15,810 22,929  
    05/29/08 140.00   Short   15,868 23,032  
    08/22/08 129.65   Long   14,695 24,889  
    08/26/08 127.39   Short   14,438 24,755  
    08/28/08 130.19   Long   14,756 24,273  
    09/03/08 127.88   Short   14,494 24,015  
    03/31/09 79.52   Long   9,013 32,755  
    04/22/09 84.54   Cash   9,582 35,462  
    05/01/09 87.89   Long   9,961 35,533  
    06/10/09 94.40   Short   10,699 37,881  
    06/15/09 92.90   Long   10,529 38,627  
    06/29/09 92.70   Short   10,507 38,276  
    07/07/09 88.06   Long   9,981 40,208  
    07/10/09 87.96   Short   9,969 39,705  
    07/13/09 90.10   Long   10,212 39,055  
    07/27/09 98.35   Short   11,147 42,362  
    07/29/09 97.65   Long   11,068 42,069  
    01/26/10 109.31   Short   12,389 45,968  
    01/29/10 107.39   Long   12,172 46,657  
    02/03/10 109.83   Short   12,448 47,058  
    02/11/10 108.13   Long   12,255 47,058  
    05/07/10 111.26   Short   12,610 49,444  
    05/10/10 116.16   Long   13,166 51,310  
    05/12/10 117.45   Short   13,312 52,866  
    05/13/10 115.99   Long   13,146 53,235  
    05/14/10 113.89   Short   12,908 53,053  
    06/02/10 110.33   Long   12,505 55,001  
    06/04/10 106.82   Short   12,107 52,953  
    06/10/10 109.15   Long   12,371 52,175  
    06/21/10 111.41   Short   12,627 54,217  
===>>>   07/15/10 109.68   Long   12,431 55,059  
    08/19/10 107.88   Short   12,227 54,733  
    08/24/10 105.53   Long   11,961 55,600  
    08/27/10 106.86   Short   12,112 56,912  
    08/30/10 105.31   Long   11,936 57,439  
    03/18/11 127.76   Short   14,480 70,196  
    03/25/11 131.30   Long   14,882 69,998  
    06/03/11 130.42   Short   14,782 69,228  
    06/22/11 128.67   Long   14,583 69,807  
    07/27/11 130.60   Short   14,802 72,519  
    08/10/11 112.29   Long   12,727 82,686  
    08/11/11 117.33   Short   13,298 85,099  
    10/31/11 125.50   Long   14,224 80,725  
    11/30/11 124.99   Short   14,166 85,261  
    12/15/11 122.18   Long   13,848 86,987  
    05/04/12 137.00   Short   15,528 97,460  
    06/04/12 128.10   Long   14,519 103,095  
    06/06/12 131.97   Short   14,957 106,600  
    06/11/12 131.42   Long   14,895 109,468  
    10/24/12 141.02   Short   15,983 116,815  
    10/25/12 141.43   Long   16,030 118,132  
    10/26/12 141.35   Short   16,021 118,281  
    11/21/12 139.45   Long   15,805 120,708  
    06/24/13 157.06   Short   17,801 134,654  
    07/05/13 163.02   Long   18,477 131,979  
    08/27/13 163.33   Short   18,512 130,834  
    09/03/13 164.39   Long   18,632 129,873  
    02/03/14 174.17   Short   19,740 137,599  
    02/06/14 177.48   Long   20,116 136,217  
    02/02/15 201.92   Short   22,886 154,975  
    02/03/15 204.84   Long   23,217 154,392  
    06/29/15 205.42   Short   23,282 156,239  
    07/13/15 209.76   Long   23,774 155,737  
    08/07/15 207.95   Cash   23,569 154,452  
    08/14/15 209.36   Long   23,729 155,440  
    08/18/15 209.93   CASH   23,793 156,349  
    09/03/15 195.55   Short   22,164 156,349  
    09/16/15 200.18   CASH   22,688 150,406  
    09/22/15 193.90   Short   21,977 150,536  
    10/22/15 205.10   Long   23,246 141,928  
    11/13/15 202.54   CASH   22,956 137,106  
    12/01/15 210.68   Long   23,878 137,007  
    12/30/15 205.93   Cash   23,340 133,956  
    01/08/16 191.92   Short   21,752 133,436  
    01/22/16 190.52   Cash   21,594 135,157  
    02/23/16 192.32   Short   21,798 135,672  
  02/25/16 195.54   Cash   22,163 132,400  
  03/01/16 198.11   Long   22,454 132,386  
  05/02/16 207.97   Cash   23,571 139,235  
  05/03/16 206.16   Long   23,366 138,264  
  06/24/16 203.24   Cash   23,035 137,084  
  07/11/16 213.40   Long   24,187 135,971  
  04/03/18 260.73   Cash   29,551 168,158  
  04/05/18 265.64   Long   30,108 163,519  
  11/13/18 272.06   Cash   30,835 175,325  
  11/28/18 274.58   Long   31,121 176,678  
  12/3/2018 279.3   Cash   31,656 180,287  
  12/19/2018 251.04   sHORT   28,453 179,686  
  12/27/2018 248.07   Cash   28,116 180,974  
  12/28/2018 247.75   Long   28,080 179,888  
  1/2/2019 250.18   Cash   28,355 180,335  

SIGNALS DATE MIPS1/VLF   MIPS2/LF MIPS3/MF MIPS4/MF+
Signal Change 01/14/2019 Short   Long Long Long
Signal Change 01/23/2019 Short   Cash Cash Cash
Signal Change 01/30/2019 Short   Long Long Long
Signal Change 02/08/2019 Short   Long Long Cash
Signal Change 02/12/2019 Long   Long Long Long
Signal Change 06/07/2019 Long   Long Long Long
Signal Change 08/27/2019 Long   short Cash Cash
Signal Change 09/05/2019 Long   Long Long Long
Signal Change 03/09/2020 Long   Cash Cash Cash
Signal Change 03/11/2020 Long   Short Short Short
Signal Change 03/24/2020 Long   Cash Cash Cash
Signal Change 03/31/2020 Short   Short Short Short
Signal Change 04/06/2020 Cash   Cash Cash Cash
Signal Change 04/15/2020 Short   Short Short Short
Signal Change 04/16/2020 Cash   Cash Cash Cash
Signal Change 04/29/2020 Cash   Long Long Long
Signal Change 04/30/2020 Short   Short Long Long
Signal Change 05/01/2020 * Short   Cash Cash Cash
Signal Change 05/09/2020 Short   Short Cash Long
Signal Change 05/13/2020 Short   Cash cash Cash
Signal Change 05/18/2020 Short   Long Long Long
Signal Change 05/29/2020 Long   Long Long Long
Signal Change 06/11/2020 Long   Long Cash Short
Signal Change 06/12/2020 Long   Long Long Long
Signal Change 06/24/2020 Long   Long Cash Short
Signal Change 06/26/2020 Long   Long Long Long
Signal Change 01/24/2022 Long   Cash Cash Cash
Signal Change 02/09/2022 Long   Long Long Long
Signal Change 02/10/2022 Long   Cash Cash Cash
Signal Change 03/18/2022 Long   Long Long Long
Signal Change 04/11/2022 Long   Cash Cash Cash
Signal Change 05/04/2022 Long   Long Long Long
Signal Change 05/06/2022 Long   Cash Cash Cash
Signal Change 06/10/2022 Short   Short Short Short
Signal Change 07/01/2022 Cash   Cash Cash Cash
Signal Change 07/21/2022 Cash   Long Long Long
Signal Change 08/22/2022 Cash   Cash Cash Cash
Previous Status 08/24/2022 Short   Long Long Long
Previous Status 08/26/2022 Cash   Cash Cash Cash
Previous Status 09/06/2022 Short   Short Short Short
Previous Status 09/09/2022 Cash   Cash Cash Cash
Current Signals ==> 11/04/2022 Short   Short Short Short

   

                                                                                             
                                         Signal postings may be delayed 90 days or more.              


            MIPS Members can Get Current Trades by Clicking on Current Signals below.

.

MIPS Timing Systems
P.O. Box 925214
Houston, TX  77292

An affordable and efficient stock market timing tool. Contact MIPS
281-251-MIPS (6477)
E-mail: support@mipstiming.com